loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 2,665.10 7.67 11.23
Foreign Equity-Alphabet Inc. Nov 30, 2024 2,490.92 7.17 -8.88
Equity-Bharti Airtel PP Nov 30, 2024 2,066.86 5.95 0.76
Equity-St Bk of India Nov 30, 2024 1,929.59 5.55 2.29
Equity-Muthoot Finance Nov 30, 2024 1,725.35 4.97 -0.69
Equity-Divi`s Lab. Nov 30, 2024 1,666.63 4.80 4.81
Equity-HDFC Bank Nov 30, 2024 1,616.45 4.65 3.48
Equity-ICICI Bank Nov 30, 2024 1,547.12 4.45 0.61
Equity-P & G Hygiene Nov 30, 2024 1,513.06 4.35 -1.26
Equity-Solar Industries Nov 30, 2024 1,495.37 4.30 4.41
Equity-Jubilant Food. Nov 30, 2024 1,463.13 4.21 11.90
Equity-Kotak Mah. Bank Nov 30, 2024 1,394.55 4.01 1.97
Equity-Bajaj Finance Nov 30, 2024 1,380.94 3.97 -4.56
Foreign Equity-Lonza Group Nov 30, 2024 1,315.52 3.79 20.80
Equity-Shree Cement Nov 30, 2024 1,147.36 3.30 4.62
Equity-Eicher Motors Nov 30, 2024 1,111.33 3.20 -1.28
Equity-Adani Ports Nov 30, 2024 1,039.63 2.99 -1.87
Equity-Hatsun Agro Nov 30, 2024 967.95 2.79 -1.14
Equity-Thermax Nov 30, 2024 963.92 2.77 -6.81
Equity-ICICI Lombard Nov 30, 2024 930.93 2.68 -2.89
Equity-ZF Commercial Nov 30, 2024 873.85 2.51 -13.13
Equity-Page Industries Nov 30, 2024 848.25 2.44 3.43
Equity-Relaxo Footwear Nov 30, 2024 670.00 1.93 -13.20
Equity-Brainbees Solut. Nov 30, 2024 664.79 1.91 -3.75
Equity-Sona BLW Precis. Nov 30, 2024 572.12 1.65 -2.06
Debt - Other-Samvardh. Mothe. Nov 30, 2024 309.20 0.89 -14.82
Equity-Samvardh. Mothe. Nov 30, 2024 256.52 0.74 -10.22
Equity-Delhivery Nov 30, 2024 82.36 0.24 -43.38
Net CA & Others-Net CA & Others Nov 30, 2024 23.32 0.08 0.00
Derivatives-Margin amount for Derivative Nov 30, 2024 15.20 0.04 0.00