loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Alphabet Inc. May 31, 2024 2,730.12 8.15 5.69
Equity-Muthoot Finance May 31, 2024 2,356.83 7.04 -10.48
Equity-ICICI Bank May 31, 2024 2,354.21 7.03 -2.55
Equity-St Bk of India May 31, 2024 1,909.81 5.70 -14.39
Equity-Bharti Airtel PP May 31, 2024 1,864.25 5.57 5.37
Equity-Solar Industries May 31, 2024 1,780.40 5.32 4.49
Equity-HDFC Bank May 31, 2024 1,684.71 5.03 0.75
Reverse Repo-TREPS May 31, 2024 1,602.92 4.79 2.21
Equity-P & G Hygiene May 31, 2024 1,600.00 4.78 -1.53
Equity-Divi`s Lab. May 31, 2024 1,507.52 4.50 -5.84
Equity-Bajaj Finance May 31, 2024 1,406.52 4.20 -3.26
Equity-Bharti Airtel May 31, 2024 1,372.75 4.10 -5.62
Equity-ZF Commercial May 31, 2024 1,218.76 3.64 27.20
Foreign Equity-Lonza Group May 31, 2024 1,128.70 3.37 -2.30
Equity-HDFC AMC May 31, 2024 1,126.45 3.36 -0.27
Equity-ICICI Lombard May 31, 2024 1,106.53 3.30 -7.59
Equity-Jubilant Food. May 31, 2024 1,100.94 3.29 6.65
Reverse Repo-Reverse Repo May 31, 2024 999.99 2.99 100.00
Equity-Shree Cement May 31, 2024 987.22 2.95 0.96
Equity-Hatsun Agro May 31, 2024 910.67 2.72 -8.12
Equity-Page Industries May 31, 2024 683.14 2.04 3.37
Equity-Relaxo Footwear May 31, 2024 667.04 1.99 -5.37
Equity-Delhivery May 31, 2024 552.45 1.65 -14.23
Equity-Medplus Health May 31, 2024 421.92 1.26 2.48
T Bills-TBILL-182D May 31, 2024 197.72 0.59 0.00
Net CA & Others-Net CA & Others May 31, 2024 197.22 0.58 0.00
Derivatives-Margin amount for Derivative May 31, 2024 20.20 0.06 0.00